Choose the option that best meets your goals.
Let us help you get the most from your IRA—and get competitive interest rates.
Chat online with us and we can help you with almost anything (banking related, that is)
Monday-Friday, 9-5
chat with a personal bankerLet us help you get the most from your IRA—and get competitive interest rates.
Enjoy access to our customer service anytime. View your account history online or via mobile. Save smarter with a retirement account from Dundee Bank.
Amount | Interest Rate | APY* |
---|---|---|
$250,000.00 and up | 0.399% | 0.40% |
$100,000.00 – $249,999.99 | 0.299% | 0.30% |
$50,000.00 – $99,999.99 | 0.199% | 0.20% |
$25,000.00 – $49,999.99 | 0.099% | 0.10% |
$0.01 – $24,999.99 | 0.049% | 0.05% |
Dundee Bank IRA CDs accrue attractive interest with the option to consult our experts, anytime you need us. We love helping our customers reap life’s benefits.
Term | Interest Rate | APY* |
---|---|---|
7 Month | 5.293% | 5.40% |
Term | Interest Rate | APY* |
---|---|---|
91 Day | 0.099% | 0.10% |
182 Day | 0.299% | 0.30% |
12 Month | 0.299% | 0.30% |
18 Month | 0.299% | 0.30% |
24 Month | 1.985% | 2.00% |
36 Month | 0.349% | 0.35% |
48 Month | 1.244% | 1.25% |
60 Month | 1.442% | 1.45% |
Term | Interest Rate | APY* |
---|---|---|
24 Month | 1.985% | 2.00% |
48 Month | 1.244% | 1.25% |
24 Month Reach Up IRA CD Once during the term of the 24 Month Reach Up IRA CD you may request to change the interest rate and APY to a then-in-effect published interest rate.
48 Month Reach Up IRA CD Twice during the term of the 48 Month Reach Up IRA CD you may request to change the interest rate and APY to a then-in-effect published interest rate.